Open Access
Table 12.
Furtim results
Evasive technique | Switching | Results (rounds) |
|||
---|---|---|---|---|---|
ACS | ACS (Rerun) | Linear | Adding taints | ||
Obtaining the address ofAPI | Obtaining fails | 35 | 22 | ||
Creating an object throughDirect3DCreate9 | Creating fails | 7 | 291 | ||
Obtaining the number ofdevices through API_1 | The number is zero | ||||
Obtaining the vendor IDthrough API_2 | Obtaining fails | 4 | |||
Matching the whitelist of ID | The ID belongs to whitelist | 12 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.